| Name | My City | My Country | Profession | Ambassador ID |
|---|---|---|---|---|
| Iqbal | Pakistan | Bishop | 10101 | |
| Ureaka | Tenneessee | 10100 | ||
| Kennedy | Zambia | 10099 | ||
| Jolam | Uganda | 10098 | ||
| Ola | Poland | Student | 10097 | |
| Natalie | Checkoslavakia | Student | 10096 | |
| Michael | Congo | 10095 | ||
| Diakhoumba | Ethiopia | Program MGr. | 10094 | |
| Masereka | Uganda | 10093 | ||
| Augusta | Sierra Leone | 10092 | ||
| Godwin | Uganda | 10091 | ||
| Bwambale | Uganda | 10090 | ||
| Aaron | Uganda | 10089 | ||
| Keren | Uganda | Student | 10088 | |
| Grace | Uganda | 10087 | ||
| Mbambu | Uganda | 10086 | ||
| Senior | Uganda | 10085 | ||
| Beibyeliza | Uganda | 10084 | ||
| Coffee | Uganda | 10083 | ||
| Begambe | Uganda | 10082 | ||
| VJ | Uganda | 10081 | ||
| Chosen | Uganda | 10080 | ||
| Mercy | Uganda | 10079 | ||
| Muhindo | Uganda | 10078 | ||
| Benjamin | Ghana | 10077 | ||
| Kule | Ghana | 10076 | ||
| Muhindo | Uganda | 10075 | ||
| Andreas | Guatemala | 10074 | ||
| Mike | Canada | 10073 | ||
| Victor | Canada | 10072 | ||
| Emelda | Uganda | Peasant | 10071 | |
| Blayvine | Uganda | Student | 10070 | |
| Salimone | Uganda | Businessman | 10069 | |
| Brayline | Uganda | Student | 10068 | |
| Melvine | Uganda | Student | 10067 | |
| Britah | Uganda | Student | 10066 | |
| Melina | Uganda | Peasant | 10065 | |
| Naome | Uganda | Peasant | 10064 | |
| Samson | Uganda | Teacher | 10063 | |
| Gatrida | Uganda | Health Worker | 10062 | |
| Sibanza | Uganda | Chapati Maker | 10061 | |
| Salphine | Uganda | Student | 10060 | |
| Isaac | Uganda | Tailor | 10059 | |
| Ivan | Uganda | Tailor | 10058 | |
| Ednah | Uganda | Student | 10057 | |
| Zolomon | Uganda | Businessman | 10056 | |
| Zonet | Uganda | Teacher | 10055 | |
| Alkanjero | Uganda | Businessman | 10054 | |
| Raimon | Uganda | Mechanic | 10053 | |
| Kasoke | Uganda | Peasant | 10052 |
×