| Name | My City | My Country | Profession | Ambassador ID |
|---|---|---|---|---|
| Binta Bah | 1863 | |||
| Mandy Jumbo | 1862 | |||
| Haidy Elgendy | 1861 | |||
| Willie Farley | 1860 | |||
| Emmanuel Lavalie | 1859 | |||
| Mohammed Nor | 1858 | |||
| Naallah Godfrey Bolki | Nigeria | 1857 | ||
| Muna Baoba | 1856 | |||
| Ahmad Muhd Labbo | 1855 | |||
| George Binu | 1854 | |||
| Lucky Felix Urio | 1853 | |||
| Aidan Lusumo | 1852 | |||
| Carlton Kruah | 1851 | |||
| Dangha Amara | 1850 | |||
| Mussa Abdallah Yusuph | 1849 | |||
| Saraphina | 1848 | |||
| Indeje Innocent | 1847 | |||
| Patience Okhuahesui | 1846 | |||
| Rwanda | South Africa | 1845 | ||
| Mustapha Abdurrahman | 1844 | |||
| Pris-Mucha Magwegwe | 1843 | |||
| Stanley Magnus | 1842 | |||
| Amb Musa Zukeh Sheriff | 1841 | |||
| David Kakunga | 1840 | |||
| Eric F Carr | 1839 | |||
| Amutuheire Medard | 1838 | |||
| Rev Samuel Odoi | 1837 | |||
| TH??OPHILE ROLLAND PETNKEU NGASSAM | 1836 | |||
| Michael Terna Adigam | 1835 | |||
| John Christopher | 1833 | |||
| Alieu MKenneh | 1832 | |||
| Mahlet Negussie Adane | 1831 | |||
| Abdulai M Sasay | 1830 | |||
| Elijah B C Zarzar | 1829 | |||
| Okache Emmanuel Ekpo | 1828 | |||
| Daudi mathias mnongya | 1827 | |||
| Fred Opiro | 1826 | |||
| Silas Ntia Udofia | 1825 | |||
| Otageb Caleb | 1824 | |||
| James KOROMA | 1823 | |||
| Ismail Sidi Ali | 1822 | |||
| Abyeh Teshome | 1820 | |||
| Ebrima Touray | 1819 | |||
| Yves Dabe | 1818 | |||
| Achuo Tesco Fang | 1817 | |||
| Egide Ntakirutimana | 1816 | |||
| Allan Narinda | 1815 | |||
| Barnabas Tugumisirize | 1814 | |||
| Brenda Ekyakunzire | 1813 | |||
| Bob Runanzi | 1812 |
×