| Name | My City | My Country | Profession | Ambassador ID |
|---|---|---|---|---|
| Apolla | 145 | |||
| Sydney | 144 | |||
| Diego | 143 | |||
| Kevin | 142 | |||
| Omar | 141 | |||
| Daniel | 140 | |||
| Freya | 139 | |||
| Tony | 138 | |||
| Adrienne | 137 | |||
| Shad | 136 | |||
| Darris | 135 | |||
| Jen | 134 | |||
| Sam | 133 | |||
| John | 132 | |||
| Danny | 131 | |||
| Jason | 130 | |||
| Sabrina | Philanthropist | 129 | ||
| Karl | 128 | |||
| Danny | 127 | |||
| Natalia | 126 | |||
| Zen | California | Philanthropist | 125 | |
| Tiffany | 124 | |||
| Andrew | 123 | |||
| Jennifer | 122 | |||
| Maria | 121 | |||
| Beth | 120 | |||
| Stuart | 119 | |||
| Nick | 118 | |||
| Beej | 117 | |||
| Omar | 116 | |||
| Sokaina | 115 | |||
| Dr Rhi | 114 | |||
| Nik Sands | 113 | |||
| Linda | 112 | |||
| GREGORY | 111 | |||
| Tammy | 110 | |||
| Jan | 109 | |||
| Rob | 108 | |||
| Jeremy | 107 | |||
| Aaron | 106 | |||
| Judith | 105 | |||
| Alicia | 104 | |||
| Maria | California | Artist | 103 | |
| Jerrell | Carpenter | 102 | ||
| Nigel | 101 | |||
| Rachel | 100 | |||
| Drew | California | Businessman | 99 | |
| Tamara | 98 | |||
| Richard | 97 | |||
| Ahyende | 96 |
×