| Name | My City | My Country | Profession | Ambassador ID |
|---|---|---|---|---|
| Jackline | Uganda | Student | 9038 | |
| Ovia | Uganda | Student | 9037 | |
| Evalyin | Uganda | Student | 9036 | |
| Derrick | Uganda | Student | 9035 | |
| Patrick | Uganda | Student | 9034 | |
| Nyesi | Uganda | Student | 9033 | |
| Michael | Uganda | Student | 9032 | |
| Festo | Uganda | Student | 9031 | |
| Betty | Uganda | Student | 9030 | |
| Lodrick | Uganda | Student | 9029 | |
| Kelvine | Uganda | Student | 9028 | |
| Jowas | Uganda | Student | 9027 | |
| Asnet | Uganda | Student | 9026 | |
| Roseline | Uganda | Student | 9025 | |
| Sifiwe | Uganda | Student | 9024 | |
| Fedres | Uganda | Student | 9023 | |
| Johnathan | Uganda | Student | 9022 | |
| Andrew | Uganda | Student | 9021 | |
| Patricia | Uganda | Student | 9020 | |
| Martha | Uganda | Student | 9019 | |
| Landus | Uganda | Student | 9018 | |
| Mighisa | Uganda | Student | 9017 | |
| Martha | Uganda | Student | 9016 | |
| Rachel | Uganda | Student | 9015 | |
| Catherine | Uganda | Student | 9014 | |
| Joylin | Uganda | Student | 9013 | |
| Joan | Uganda | Student | 9012 | |
| Gift | Uganda | Student | 9011 | |
| Olivia | Uganda | Student | 9010 | |
| Flavia | Uganda | Student | 9009 | |
| Harriet | Uganda | Student | 9008 | |
| Evas | Uganda | Student | 9007 | |
| Moris | Uganda | Student | 9006 | |
| Victor | Uganda | Student | 9005 | |
| Ronald | Uganda | Student | 9004 | |
| Joseph | Uganda | Student | 9003 | |
| Cosmas | Uganda | Student | 9002 | |
| John | Uganda | Student | 9001 | |
| Zyerile | Uganda | Student | 9000 | |
| Delimas | Uganda | Student | 8999 | |
| Allan | Uganda | Student | 8998 | |
| Derius | Uganda | Student | 8997 | |
| Regan | Uganda | Student | 8996 | |
| Brighton | Uganda | Student | 8995 | |
| Innocent | Uganda | Student | 8994 | |
| Phiona | Uganda | Student | 8993 | |
| Immaculate | Uganda | Student | 8992 | |
| Rosette | Uganda | Student | 8991 | |
| Flavia | Uganda | Student | 8990 | |
| Dauphine | Uganda | Student | 8989 |
×