| Name | My City | My Country | Profession | Ambassador ID |
|---|---|---|---|---|
| Dahiru | Nigeria | Peace Goddess | 10284 | |
| Mama Rose | Nigeria | 10283 | ||
| Patience | Nigeria | 10282 | ||
| Juliet | Nigeria | 10281 | ||
| Hamza | Nigeria | 10280 | ||
| Patrick | Nigeria | Reverand | 10279 | |
| Abdullahi | Nigeria | 10278 | ||
| Dennis | Nigeria | 10277 | ||
| Yohanna | Nigeria | 10276 | ||
| Yusuf | Nigeria | 10275 | ||
| Paul | Nigeria | 10274 | ||
| Afiniki | Nigeria | 10273 | ||
| Joseph | Nigeria | Environmental Mgmt | 10272 | |
| Nwakpuda | Nigeria | 10271 | ||
| Hassan | Nigeria | Agriculture | 10270 | |
| Azeez | Nigeria | 10269 | ||
| Yakuba | Nigeria | 10268 | ||
| Fafali | Ghana | 10267 | ||
| George | Tennessee | Banker | 10266 | |
| Bry | Kenya | 10265 | ||
| Chris | Ghana | 10264 | ||
| Ishmael | Liberia | Pastor | 10263 | |
| Melton | Liberia | Pastor | 10262 | |
| Murphy | Liberia | Doctor | 10261 | |
| Emmanuel | Nigeria | 10260 | ||
| Emma | Nigeria | Clergy | 10259 | |
| Grace | Nigeria | Researcher | 10258 | |
| Yusuf | Nigeria | Social Media Mgr | 10257 | |
| Constance | Texas | Administrator | 10256 | |
| Ishaku | Nigeria | Farmer | 10255 | |
| Yunana | Nigeria | Farmer | 10254 | |
| Yila | Nigeria | Public Servant | 10253 | |
| Jo Alex | Nigeria | 10252 | ||
| Harry | Nigeria | 10251 | ||
| Priscilla | Nigeria | 10250 | ||
| Daniel | Nigeria | 10249 | ||
| Iliya | Nigeria | 10248 | ||
| Raymond | Nigeria | Doctor | 10247 | |
| Joy | Nigeria | Online Entrpreneur | 10246 | |
| Beena | Nigeria | 10245 | ||
| JL | Nigeria | Civil Servant | 10244 | |
| Istitanus | Nigeria | Journalist | 10243 | |
| Emma | Nigeria | Project Manager | 10242 | |
| Japhet | Nigeria | 10241 | ||
| Ann | Nigeria | Retired Banker | 10240 | |
| HRH Umar | Nigeria | King | 10239 | |
| Frank | Nigeria | 10238 | ||
| Agro | Nigeria | 10237 | ||
| Yarimaigari | Nigeria | civil servant | 10236 | |
| Ephraim | Nigeria | Accountant | 10235 |
×